Every daily email compared against its own category baseline — apply (coaching), product (Masterclass / Tackling Texting), and content (podcast / video / posts) — plus list growth, churn, and buyer signals from the weekly BerserkerMail export.
Baselines are the trailing 90 days (Mar 25 – Jun 21), full-list sends only: apply 34.1% open / 0.13% click · product 35.3% / 0.22% · content 34.0% / 1.64%. Deltas are against the email's own category.
| Date | Subject | Type | Open | Δ Open | Click | Δ Click | Unsubs |
|---|---|---|---|---|---|---|---|
| Jun 9 | What You Should Have Been Told About Sex When You Were 16 | apply | 32.0% | −2.1 | 0.09% | −0.04 | 4 |
| Jun 10 | AI Psychosis | apply | 33.0% | −1.1 | 0.15% | +0.02 | 3 |
| Jun 11 | Turning Your Strong Opinions Into a Good Dating Life | apply | 32.9% | −1.2 | 0.22% | +0.09 | 7 |
| Jun 12 | Why ruthless approaches are low ROI | apply | 33.1% | −1.0 | 0.17% | +0.04 | 7 |
| Jun 13 | A Patricia of Your Own | apply | 33.6% | −0.5 | 0.20% | +0.07 | 6 |
| Jun 14 | Understanding the Beliefs that Cripple You | apply | 32.1% | −2.0 | 0.20% | +0.07 | 4 |
| Jun 15 | OnlyFans vs. Strip Clubs vs. Escorts | apply | 34.0% | −0.1 | 0.25% | +0.12 | 6 |
| Jun 16 | A Phase, Her Character, Or Your Mood? | apply | 31.6% | −2.5 | 0.18% | +0.05 | 6 |
| Jun 17 | Liberating Her From Sisterhood | apply | 32.9% | −1.2 | 0.20% | +0.07 | 3 |
| Jun 18 | Magic Spells She Uses Against You | apply | 33.4% | −0.7 | 0.17% | +0.04 | 4 |
| Jun 19 | Don't Date The Abortion Doctor | apply | 31.9% | −2.2 | 0.15% | +0.02 | 3 |
| Jun 20 | Why Arranged Marriages Are Coming Back | apply | 33.1% | −1.0 | 0.71% | +0.58 | 5 |
| Jun 21 | The Casanova Nice Guy | apply | 32.2% | −1.9 | 0.18% | +0.05 | 5 |
| Jun 22 | The Best Part Of Being A Man * | apply | 29.0% | — | 0.15% | — | 2 |
| Jun 23 | The Holy Grail of Self-Work * | apply | 15.9% | — | 0.14% | — | 1 |
This period was clean: no email exceeded 0.11% unsub rate (7 people), right at the long-run norm. For context, the all-time worst offenders show what a real spike looks like.
| All-Time Unsub Spikes | Type | Date | Unsub Rate | Lost |
|---|---|---|---|---|
| Hey Fa**ot | apply | Oct 14, 2025 | 0.43% | 26 |
| Free Sex Workshop | product | Nov 14, 2025 | 0.30% | 18 |
| The Problem With Homo-Erotic Men's Groups | apply | Oct 19, 2025 | 0.28% | 17 |
| Why I Never Cuck | product | Nov 17, 2025 | 0.25% | 15 |
| Your Application Has Been Denied | apply | Apr 26, 2026 | 0.25% | 16 |
Average open rate on full-list sends has slipped every month for nine months — from 39.5% in October to 32.0% in June. This is why the page benchmarks against a trailing 90-day baseline, not all-time. Worth watching: whether it's list fatigue, deliverability drift, or the growing share of unengaged imports.
Categories. Every email is classified by its CTA: apply → patstedman.com/apply (1-on-1 coaching), product → the Masterclass or Tackling Texting sales pages, content → a podcast, video, or post. Comparisons are always within category — a content email's 2% click rate and an apply email's 0.15% are both normal.
Baselines. Trailing 90 days, full-list sends only. All-time averages are inflated by the higher-open era of late 2025.
Excluded outliers. Sends under 1,000 recipients are excluded from all averages — these are segmented sends to buyers, event registrants, or sales-page visitors (e.g., "The Dynamic Man Masterclass is HERE" at 83% open to 249 buyers, the Forbidden Intimacy Deep Dive emails at ~380 registrants, "Your Free Call" to 24 people). They're a different audience, not a signal about copy. The most recent 2 days of sends are shown but not scored, since opens are still accumulating.
Sales proxy. BerserkerMail doesn't report per-email revenue. "Sold well" = high-intent clicks on apply/product emails plus buyer-tag changes in the weekly list export attributed to that window.